Phytochemical Name | Saikosaponin D |
PubChem CID | 107793 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: 1,9-Pyrazoloanthrone; Cisplatin; Gefitinib |
Source |
Cold
Bupleurum scorzonerifolium;
Peucedanum praeruptorum;
Bupleurum marginatum;
Angelica decursiva;
Bupleurum longiradiatum;
Bupleurum scorzonerifolium;
Bupleurum smithii
|
Phytochemical Name | Saikosaponin A |
PubChem CID | 167928 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: Docetaxel |
Source |
Cool
Bupleurum scorzonerifolium
Cold
Bupleurum scorzonerifolium;
|
Phytochemical Name | Saikosaponin D |
PubChem CID | 107793 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: 1,9-Pyrazoloanthrone; Cisplatin; Gefitinib |
Source |
Cold
Bupleurum scorzonerifolium;
Peucedanum praeruptorum;
Bupleurum marginatum;
Angelica decursiva;
Bupleurum longiradiatum;
Bupleurum scorzonerifolium;
Bupleurum smithii
|
Phytochemical Name | Saikosaponin A |
PubChem CID | 167928 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: Docetaxel |
Source |
Cool
Bupleurum scorzonerifolium
Cold
Bupleurum scorzonerifolium;
|
Phytochemical Name | Saikosaponin D |
PubChem CID | 107793 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: 1,9-Pyrazoloanthrone; Cisplatin; Gefitinib |
Source |
Cold
Bupleurum scorzonerifolium;
Peucedanum praeruptorum;
Bupleurum marginatum;
Angelica decursiva;
Bupleurum longiradiatum;
Bupleurum scorzonerifolium;
Bupleurum smithii
|
Phytochemical Name | Saikosaponin A |
PubChem CID | 167928 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: Docetaxel |
Source |
Cool
Bupleurum scorzonerifolium
Cold
Bupleurum scorzonerifolium;
|
Phytochemical Name | Saikosaponin D |
PubChem CID | 107793 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: 1,9-Pyrazoloanthrone; Cisplatin; Gefitinib |
Source |
Cold
Bupleurum scorzonerifolium;
Peucedanum praeruptorum;
Bupleurum marginatum;
Angelica decursiva;
Bupleurum longiradiatum;
Bupleurum scorzonerifolium;
Bupleurum smithii
|
Phytochemical Name | Saikosaponin A |
PubChem CID | 167928 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: Docetaxel |
Source |
Cool
Bupleurum scorzonerifolium
Cold
Bupleurum scorzonerifolium;
|
Phytochemical Name | Saikosaponin D |
PubChem CID | 107793 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: 1,9-Pyrazoloanthrone; Cisplatin; Gefitinib |
Source |
Cold
Bupleurum scorzonerifolium;
Peucedanum praeruptorum;
Bupleurum marginatum;
Angelica decursiva;
Bupleurum longiradiatum;
Bupleurum scorzonerifolium;
Bupleurum smithii
|
Phytochemical Name | Saikosaponin A |
PubChem CID | 167928 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: Docetaxel |
Source |
Cool
Bupleurum scorzonerifolium
Cold
Bupleurum scorzonerifolium;
|